Rank | Prev | Team | Week | Overall | |
1 | 1 | ![]() | Arkansas | (4-1) | (32-7) |
2 | 2 | ![]() | Texas | (3-1) | (33-9) |
3 | 6 | ![]() | Vanderbilt | (3-1) | (31-7) |
4 | 3 | ![]() | Louisville | (1-0) | (23-11) |
5 | 4 | ![]() | Mississippi State | (2-2) | (28-10) |
6 | 9 | ![]() | Notre Dame | (2-1) | (20-8) |
7 | 10 | ![]() | Tennessee | (2-1) | (32-9) |
8 | 11 | ![]() | TCU | (3-1) | (29-10) |
9 | 5 | ![]() | East Carolina | (2-2) | (28-7) |
10 | 8 | ![]() | South Carolina | (1-2) | (27-12) |
11 | 12 | ![]() | Arizona | (4-0) | (27-11) |
12 | 13 | ![]() | Oregon | (2-1) | (24-9) |
13 | 14 | ![]() | Florida | (3-1) | (28-12) |
14 | 7 | ![]() | Texas Tech | (1-2) | (27-10) |
15 | 20 | ![]() | Florida State | (2-1) | (20-15) |
16 | 16 | ![]() | Stanford | (0-0) | (22-7) |
17 | NR | ![]() | Charlotte | (4-1) | (29-11) |
18 | NR | ![]() | UC Irvine | (2-1) | (24-12) |
19 | 22 | ![]() | Nebraska | (2-1) | (20-7) |
20 | 23 | ![]() | Indiana | (3-0) | (18-8) |
21 | NR | ![]() | Liberty | (2-2) | (27-10) |
22 | 15 | ![]() | Ole Miss | (2-2) | (28-12) |
23 | NR | ![]() | Pittsburgh | (0-0) | (20-11) |
24 | 17 | ![]() | Georgia Tech | (2-2) | (19-16) |
25 | NR | ![]() | Tulane | (4-1) | (21-13) |
Perfect Game Releases Top 25 Week 11
