Baseball America released its projected Field of 64 for this year’s NCAA Baseball Tournament on Wednesday.
Here’s how it looks:
Obviously, Arkansas and Vanderbilt lead the pack atop the seeding, but it gets pretty murky from there.
PROJECTED FIELD OF 64 | ||
Fayetteville, Ark. | Blacksburg, Va. | |
1. (1) Arkansas^* | 1. (16) Virginia Tech^ | |
2. Nebraska | 2. Florida | |
3. South Carolina-Upstate* | 3. Charlotte | |
4. Florida A&M* | 4. Fairfield* | |
Nashville | Ruston, La. | |
1. (2) Vanderbilt^ | 1. (15) Louisiana Tech^* | |
2. Miami | 2. Florida State | |
3. Florida Gulf Coast | 3. Tulane | |
4. Lehigh* | 4. Southeastern Louisiana* | |
Austin | Columbia, S.C. | |
1. (3) Texas^* | 1. (14) South Carolina^ | |
2. UCLA | 2. Pittsburgh | |
3. San Diego | 3. Liberty* | |
4. Bryant* | 4. Connecticut* | |
Louisville | Oxford, Miss. | |
1. (4) Louisville^* | 1. (13) Mississippi^ | |
2. Georgia | 2. Georgia Tech | |
3. Baylor | 3. South Alabama* | |
4. Fordham* | 4. Northeastern* | |
Tucson, Ariz. | Knoxville, Tenn. | |
1. (5) Arizona^* | 1. (12) Tennessee^ | |
2. Gonzaga* | 2. Michigan* | |
3. UC Santa Barbara | 3. Western Carolina* | |
4. Sacramento State* | 4. Wright State* | |
Starkville, Miss. | Lubbock, Texas | |
1. (6) Mississippi State^ | 1. (11) Texas Tech^ | |
2. Southern Mississippi | 2. Stanford | |
3. Louisiana-Lafayette | 3. Alabama | |
4. Jackson State* | 4. Southeast Missouri State* | |
Greenville, N.C. | Eugene, Ore. | |
1. (7) East Carolina^* | 1. (10) Oregon^ | |
2. Old Dominion | 2. Oklahoma State | |
3. North Carolina | 3. UC Irvine* | |
4. Stony Brook* | 4. San Diego State* | |
South Bend, Ind. | Fort Worth, Texas | |
1. (8) Notre Dame^ | 1. (9) Texas Christian^ | |
2. Indiana State* | 2. Oregon State | |
3. Arizona State | 3. Iowa | |
4. Ball State* | 4. Oral Roberts* |
^ Denotes host school
* Denotes automatic qualifier
To view the full article, click here: