D1Baseball, the highly respected and accurate college baseball publication, put together its set of rankings for Week 3 of the college baseball season.
RANK | TEAM | OVERALL RECORD | PREVIOUS RANK |
---|---|---|---|
1 | Florida | 11-0 | 1 |
2 | Vanderbilt | 10-3 | 2 |
3 | Louisville | 8-3 | 3 |
4 | Georgia | 11-1 | 4 |
5 | Texas Tech | 11-1 | 5 |
6 | UCLA | 11-0 | 10 |
7 | Miami | 8-3 | 7 |
8 | NC State | 11-0 | 13 |
9 | Ole Miss | 10-1 | 15 |
10 | Arizona State | 8-4 | 12 |
11 | Florida State | 8-3 | 9 |
12 | Duke | 9-2 | 14 |
13 | Arkansas | 7-3 | 6 |
14 | UCF | 11-2 | 19 |
15 | Oklahoma | 9-3 | 22 |
16 | Michigan | 6-4 | 16 |
17 | Long Beach State | 8-3 | 25 |
18 | Mississippi State | 7-4 | 8 |
19 | Auburn | 10-3 | 20 |
20 | Tennessee | 12-0 | 24 |
21 | LSU | 7-5 | 11 |
22 | TCU | 10-1 | NR |
23 | Tulane | 9-2 | NR |
24 | Pepperdine | 10-1 | NR |
25 | Dallas Baptist | 8-3 | 23 |
Dropped out: Georgia Tech, Texas A&M, East Carolina
What do you think? Let us know!
Continues on, SEC bias…