D1Baseball, the highly respected and accurate college baseball publication, put together its set of rankings for Week 2 of the college baseball season.
We showed you our Southern Slams rankings on Monday, but now it’s time to look at how the real experts have everyone ranked.
Rank | Team | Overall Record | Record Last Week | Previous Rank |
---|---|---|---|---|
1 | Florida | 8-0 | 5-0 | 2 |
2 | Vanderbilt | 6-2 | 5-0 | 4 |
3 | Louisville | 4-3 | 3-1 | 3 |
4 | Georgia | 7-1 | 4-1 | 5 |
5 | Texas Tech | 6-1 | 2-1 | 6 |
6 | Arkansas | 7-0 | 4-0 | 7 |
7 | Miami | 4-3 | 1-3 | 1 |
8 | Mississippi State | 5-1 | 2-1 | 10 |
9 | Florida State | 6-1 | 4-0 | 12 |
10 | UCLA | 7-0 | 4-0 | 14 |
11 | LSU | 5-3 | 3-2 | 11 |
12 | Arizona State | 5-3 | 3-1 | 13 |
13 | NC State | 7-0 | 4-0 | 15 |
14 | Duke | 6-1 | 4-0 | 16 |
15 | Ole Miss | 6-1 | 4-0 | 17 |
16 | Michigan | 4-3 | 1-2 | 9 |
17 | Georgia Tech | 6-1 | 4-0 | 19 |
18 | Texas A&M | 8-0 | 5-0 | 20 |
19 | UCF | 7-1 | 3-1 | NR |
20 | Auburn | 5-3 | 1-3 | 8 |
21 | East Carolina | 6-1 | 3-1 | 21 |
22 | Oklahoma | 7-2 | 5-1 | 23 |
23 | Dallas Baptist | 6-1 | 3-1 | NR |
24 | Tennessee | 7-0 | 4-0 | NR |
25 | Long Beach State | 5-2 | 3-1 | NR |
Dropped Out | ||||
Wake Forest | 3-4 | 0-3 | 18 | |
North Carolina | 6-2 | 3-2 | 22 | |
Cal State Fullerton | 3-4 | 1-3 | 24 | |
Stanford | 1-6 | 0-4 | 25 |
What do you think? Did our rankings stack up to the experts?
This top 25 is an absolute BS and a sham. Texas (8-0) is not ranked while, there are three 4-3 teams in Top 25. I’m sure there are 8-0, 7-1 teams. Since when DOES WINNING not mean anything. If the teams, who are 4-3 are good teams, they can find there way back up in the Top 25. They should not be there. It’s not deserved.