The 2020 college baseball season is nearly upon us. The Vanderbilt Commodores will look to defend their crown in Omaha this June after a thrilling College World Series victory over the sizzling hot Michigan Wolverines last year. Vanderbilt won the triple crown in 2019, taking the Southeastern Conference outright and in Hoover, before ultimately prevailing in Omaha.
Below, we have compiled a list of Preseason Top 25 polls for the upcoming season, which begins in just 4 days at most parks. Take a look!
D1Baseball.com:
1 | Louisville | 51-18 | 3 |
2 | Vanderbilt | 59-12 | 1 |
3 | Miami | 41-20 | 19 |
4 | Florida | 34-26 | NR |
5 | Georgia | 46-17 | 18 |
6 | Texas Tech | 46-20 | 4 |
7 | Arkansas | 46-20 | 6 |
8 | Auburn | 38-28 | 9 |
9 | Arizona State | 38-19 | NR |
10 | Mississippi State | 52-15 | 5 |
11 | LSU | 40-26 | 14 |
12 | Florida State | 42-23 | 8 |
13 | Michigan | 50-22 | 2 |
14 | UCLA | 52-11 | 7 |
15 | Duke | 35-27 | 16 |
16 | NC State | 42-19 | NR |
17 | Stanford | 45-14 | 10 |
18 | Wake Forest | 31-26 | NR |
19 | Georgia Tech | 43-19 | 17 |
20 | Texas A&M | 39-23 | 20 |
21 | East Carolina | 47-18 | 13 |
22 | Oklahoma State | 40-21 | 11 |
23 | North Carolina | 46-19 | 15 |
24 | Oklahoma | 33-23 | NR |
25 | Ole Miss | 41-27 | 12 |
Baseball America:
1 | Vanderbilt | 59-12 |
2 | Louisville | 51-18 |
3 | Arizona State | 38-19 |
4 | Florida | 34-26 |
5 | Miami (FL) | 41-20 |
6 | Texas Tech | 46-20 |
7 | Georgia | 46-17 |
8 | Michigan | 50-22 |
9 | Mississippi State | 52-15 |
10 | UCLA | 52-11 |
11 | Arkansas | 46-20 |
12 | Florida State | 42-23 |
13 | Auburn | 38-28 |
14 | LSU | 40-26 |
15 | Duke | 35-27 |
16 | Oklahoma State | 40-21 |
17 | NC State | 42-19 |
18 | North Carolina | 46-19 |
19 | Oklahoma | 33-23 |
20 | Wake Forest | 31-26 |
21 | Georgia Tech | 43-19 |
22 | Arizona | 32-24 |
23 | Dallas Baptist | 43-20 |
24 | Ohio State | 36-27 |
25 | East Carolina | 47-18 |
NCBWA:
1 | Vanderbilt | 1 |
2 | Louisville | 3 |
3 | Texas Tech | 4 |
4 | Georgia | 16 |
5 | Miami (FL) | 24 |
6 | Arkansas | 7 |
7 | Arizona State | NR |
8 | Florida | NR |
9 | Mississippi State | 5 |
10 | Auburn | 8 |
11 | UCLA | 9 |
12 | Michigan | 2 |
13 | LSU | 15 |
14 | Florida State | 6 |
15 | Duke | 17 |
16 | Stanford | 10 |
17 | NC State | 29 |
18 | Oklahoma State | 11 |
19 | North Carolina | 14 |
20 | East Carolina | 13 |
21 | Texas A&M | 20 |
22 | Georgia Tech | 18 |
23 | Wake Forest | NR |
24 | Oklahoma State | NR |
25 | Ole Miss | 12 |
26 | Arizona | NR |
27 | Dallas Baptist | 28 |
28 | TCU | NR |
29 | Oregon State | 21 |
30 | Texas | NR |
31 | Southern Mississippi | NR |
32 | Ohio State | NR |
33 | Miami (OH) | NR |
34 | UC Santa Barbara | 22 |
35 | West Virginia | 19 |
Collegiate baseball:
1 | Louisville | 51-18 | 497 |
2 | Vanderbilt | 59-12 | 495 |
3 | Texas Tech | 46-20 | 491 |
4 | Miami (FL) | 41-20 | 488 |
5 | Arizona State | 38-19 | 485 |
6 | Mississippi State | 52-15 | 483 |
7 | Georgia | 46-17 | 480 |
8 | Auburn | 38-28 | 477 |
9 | Arkansas | 46-20 | 475 |
10 | Michigan | 50-22 | 473 |
11 | LSU | 40-26 | 470 |
12 | UCLA | 52-11 | 468 |
13 | North Carolina | 46-19 | 465 |
14 | Florida | 34-26 | 460 |
15 | Florida State | 42-23 | 457 |
16 | N.C. State | 42-19 | 455 |
17 | Wake Forest | 31-26 | 454 |
18 | Arizona | 32-24 | 452 |
19 | Oklahoma State | 40-21 | 451 |
20 | TCU | 34-28 | 449 |
21 | Texas A&M | 39-23-1 | 447 |
22 | Texas | 27-27 | 444 |
23 | South Alabama | 30-26 | 442 |
24 | Louisiana-Lafayette | 28-31 | 439 |
25 | Stanford | 45-14 | 436 |
26 | Cal. State Fullerton | 27-26 | 435 |
27 | U.C. Santa Barbara | 45-11 | 432 |
28 | Georgia Tech | 43-19 | 430 |
29 | Minnesota | 29-27 | 428 |
30 | Oklahoma | 33-23 | 426 |
31 | San Diego State | 32-25 | 423 |
32 | Oregon State | 36-20-1 | 420 |
33 | BYU | 36-17 | 418 |
34 | UConn | 39-25 | 415 |
35 | Houston | 32-24 | 413 |
36 | East Carolina | 47-18 | 409 |
37 | U.C. Irvine | 37-17 | 406 |
38 | Central Michigan | 47-14 | 402 |
39 | Ball State | 38-19 | 399 |
40 | Florida Atlantic | 41-21 | 395 |
Who do you have at the top of your list? Let us know!
I can’t wait! Let’s Go Dawgs